Accommodation Rates
Month | Week 1&2 | Week 3&4 |
---|---|---|
January | £495 | £295 |
February | £345 | £345 |
March | £375 | £375 |
April | £395 | £395 |
May | £450 | £450 |
June | £475 | £475 |
July | £475 | £475 |
August | £495 | £495 |
September | £475 | £475 |
October | £425 | £425 |
November | £345 | £345 |
December | £345 | £495 |
- All Dates are for a Saturday change over.
- All prices include a welcome pack, electricity, solid fuel, fresh bed linen and towels.
- Dogs welcome.
- Strictly no smoking.
All prices quoted are per week.